Capacity of Norra Latin conference rooms
Norra Latin has 30 meeting rooms of various sizes. The Auditorium with a fixed furniture arrangement and the flexible Hall of Pillars are the same size but are entirely different in character. The ex-classrooms vary in size: 9 larger rooms (Category III), 16 smaller rooms (Category II) and two exclusive boardrooms.
Capacity depending on seating arrangement
Rooom | Cat | Cinema seating | School seating | U-shaped tables | Islands |
The Auditorium | – | 450 | 196 | 62 | 202 |
The Hall of Pillars | – | 300 | 144 | 60** | 120 |
The Music Room (456) | – | 120 | 80 | 38 | 48 |
251 | II | 32 | 18 | 14 | 18 |
252 | II | 38 | 24 | 16 | 18 |
253 | III | 63 | 30 | 24 | 30 |
254 | II | 36 | 24 | 16 | 18 |
255 | II | 36 | 24 | 16 | 18 |
351 | III | 63 | 30 | 24 | 30 |
352 | II | 38 | 24 | 16 | 18 |
353 | III | 63 | 30 | 24 | 30 |
354 | II | 36 | 24 | 16 | 18 |
355 | II | 36 | 24 | 16 | 18 |
356 | II | 49 | 22 | 18 | 24 |
357 | III | 70 | 38 | 24 | 30 |
358 | II | 36 | 24 | 16 | 18 |
359 | III | 56 | 30 | 22 | 30 |
360 | II | 32 | 24 | 16 | 18 |
361 | III | 63 | 30 | 24 | 30 |
362 | II | 36 | 24 | 16 | 18 |
451 | III | 63 | 30 | 24 | 30 |
452 | II* | – | – | 14* | – |
453 | III | 63 | 30 | 24 | 30 |
454 | II | 36 | 24 | 16 | 18 |
458 | II | 32 | 24 | 16 | 18 |
459 | II | 40 | 22 | 14 | 18 |
460 | II* | – | – | 14* | – |
461 | III< | 63 | 30 | 24 | 30 |
462 | II< | 36 | 24 | 16 | 18 |
463 | II< | 36 | 24 | 16 | 18 |
* Boardroom seating
** Closed U-shaped tables